20. Jan 2018
Events
| 20. Jan | T | SPL | COC | |||
| W | SPL | COC | Individual | |||
| W | SPL | COC | Individual |
Results
| Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
|---|---|---|---|---|---|
| 1 | LANISEK Anze | | 288.2 | ||
| 2 | LINDVIK Marius | | 282.9 | ||
| 3 | NAGLIC Tomaz | | 274.3 | ||
| 4 | HILDE Tom | | 268.1 | ||
| 5 | DEZMAN Nejc | | 265.6 | ||
| 6 | SIEGEL David | | 265.2 | ||
| 7 | LEAROYD Jonathan | | 264.3 | ||
| 8 | WANK Andreas | | 262.6 | ||
| 9 | ZNISZCZOL Aleksander | | 257.7 | ||
| 10 | PAVLOVCIC Bor | | 257.2 | ||
| 11 | BRASME Paul | | 253.9 | ||
| 12 | BUSKUM Andreas Granerud | | 253.4 | ||
| 13 | KANTYKA Przemyslaw | | 251.9 | ||
| 14 | ROCH DUPLAND Thomas | | 250.6 | ||
| 15 | PEDERSEN Robin | | 249.1 | ||
| 16 | KRANJEC Robert | | 247.4 | ||
| 17 | LARSON Casey | | 242.6 | ||
| 18 | MURANKA Klemens | | 239.2 | ||
| 19 | SOUKUP Matthew | | 233.9 | ||
| 20 | HLAVA Lukas | | 229.7 | ||
| 21 | MAKSIMOCHKIN Mikhail | | 227.0 | ||
| 22 | BJOERENG Joacim Oedegaard | | 223.1 | ||
| 23 | SANDELL Jonas-Sloth | | 222.1 | ||
| 24 | IPCIOGLU Fatih Arda | | 218.0 | ||
| 25 | SAKALA Filip | | 208.4 | ||
| 26 | CECON Federico | | 204.8 | ||
| 27 | LEJA Krzysztof | | 197.9 | ||
| 28 | TARMAN Rok | | 195.5 | ||
| 29 | CHOI Heung Chul | | 191.9 | ||
| 30 | DEMIR Ayberk | | 170.3 | ||
| 31 | MUMINOV Sabirzhan | | 99.7 | ||
| 32 | KOROLEV Alexey | | 99.0 | ||
| 33 | LASOTA Damian | | 97.8 | ||
| 33 | LANIN Ivan | | 97.8 | ||
| 35 | KIM Hyunki | | 97.6 | ||
| 36 | KALINICHENKO Vitaliy | | 96.7 | ||
| 37 | DELLASEGA Roberto | | 94.3 | ||
| 38 | BROWN A J | | 90.8 | ||
| 39 | MAURER Joshua | | 90.5 | ||
| 40 | DI LENARDO Zeno | | 89.2 | ||
| 41 | BEDIR Muhammed Ali | | 88.6 | ||
| 42 | KARPENKO Nikolay | | 87.5 | ||
| 43 | MATTOON Nicholas | | 87.0 | ||
| 44 | KARTA Samet | | 82.9 | ||
| 45 | CINTIMAR Muhammet Irfan | | 70.7 | ||
| 46 | LAUCHLAN Nigel | | 60.7 | ||
| 47 | GUNGEN Muhammed Munir | | 41.2 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
