14.-17. Dec 2016
Events
| 14. Dec | T | SPL | FC | |||
| T | SPL | FC | ||||
| 15. Dec | W | SPL | FC | Individual | ||
| W | SPL | FC | Individual | |||
| 16. Dec | T | SPL | COC | |||
| W | SPL | COC | Individual | |||
| W | SPL | FC | Individual | |||
| 17. Dec | W | SPL | COC | Individual |
Results
| Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
|---|---|---|---|---|---|
| 1 | PAGNIER Josephine | | 245.5 | ||
| 2 | GOERLICH Luisa | | 235.0 | ||
| 3 | HESSLER Pauline | | 233.5 | ||
| 4 | MAIR Sophie | | 231.5 | ||
| 5 | AVOCAT GROS Oceane | | 212.0 | ||
| 6 | OPSETH Silje | | 209.0 | ||
| 6 | RAUDASCHL Elisabeth | | 209.0 | ||
| 8 | HUBER Julia | | 207.0 | ||
| 8 | PURKER Claudia | | 207.0 | ||
| 10 | FORSSTROEM Susanna | | 205.5 | ||
| 10 | REISCH Agnes | | 205.5 | ||
| 12 | DIEU Romane | | 201.5 | ||
| 13 | ERNST Gianina | | 200.5 | ||
| 14 | MAURER Nicole | | 194.5 | ||
| 15 | SEPANDJ Jasmine | | 193.5 | ||
| 16 | LANCHO Arantxa | | 193.0 | ||
| 17 | BODNARCHUK Natasha | | 189.0 | ||
| 18 | PAILLARD Oceane | | 188.0 | ||
| 19 | IAKOVLEVA Lidiia | | 181.0 | ||
| 20 | KLEVEN Thea Sofie | | 180.0 | ||
| 21 | STROEM Anna Odine | | 174.5 | ||
| 22 | LI Xueyao | | 172.5 | ||
| 23 | CHANG Xinyue | | 171.5 | ||
| 24 | PARK Guy-Lim | | 169.0 | ||
| 25 | STRATE Abigail | | 167.5 | ||
| 26 | TWARDOSZ Anna | | 166.0 | ||
| 27 | KRAMER Marita | | 159.5 | ||
| 28 | RAUTIONAHO Jenny | | 158.5 | ||
| 29 | GIANMOENA Veronica | | 157.5 | ||
| 30 | HAMMING Eleora | | 156.5 | ||
| 31 | EILERS Natalie | | 76.5 | ||
| 32 | PALASZ Magdalena | | 75.5 | ||
| 33 | SZWAB Joanna | | 75.0 | ||
| 34 | MIDTSUNDSTAD Hanna | | 68.5 | ||
| 35 | BRAATEN Ingebjoerg Saglien | | 67.0 | ||
| 36 | WESTMAN Frida | | 66.5 | ||
| 36 | TRAMBITAS Andreea Diana | | 66.5 | ||
| 38 | HOFFMANN Anna | | 64.0 | ||
| 39 | MACUGA Samantha | | 59.0 | ||
| 40 | ARMSTRONG Gabriella | | 58.5 | ||
| 41 | MILITARU Carina Alexandra | | 54.0 | ||
| 41 | SKATVEDT Karoline | | 54.0 | ||
| 43 | LIU Qi | | 53.5 | ||
| 43 | LUNDBERG Julia | | 53.5 | ||
| 45 | SANKEY Logan | | 52.5 | ||
| 46 | MA Tong | | 50.0 | ||
| 47 | BAARSET Astrid Louise | | 43.5 | ||
| 48 | NESTER Sophia | | 39.5 | ||
| 49 | LUND Mari Leinan | | 29.5 |
Nicht am Start
| Bib | Name | Nation |
|---|---|---|
| 5 | SHPYNEVA Anna | |
| 14 | BARANTCEVA Aleksandra | |
Disqualifiziert
| Bib | Name | Nation |
|---|---|---|
| 7 | MOHLEN Jonna | |
| 36 | IAKOVLEVA Mariia | |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
