5.-6. Mar 2016
Events
| 5. Mar | T | SPL | FC | |||
| W | SPL | FC | Individual | |||
| 6. Mar | W | SPL | FC | Individual |
Results
| Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
|---|---|---|---|---|---|
| 1 | QUECK Danny | | 241.0 | ||
| 2 | LAVTIZAR Anze | | 237.5 | ||
| 3 | JELAR Ziga | | 229.0 | ||
| 3 | PREVC Cene | | 229.0 | ||
| 5 | MUMINOV Sabirzhan | | 224.0 | ||
| 6 | HOFFMANN Felix | | 220.0 | ||
| 6 | PUNGERTAR Matjaz | | 220.0 | ||
| 8 | SCHMID Constantin | | 218.5 | ||
| 8 | KRAMARSIC Matic | | 218.5 | ||
| 10 | WAGNER Lukas | | 216.5 | ||
| 11 | BOGATAJ Tine | | 216.0 | ||
| 12 | HAYBOECK Alexander | | 215.0 | ||
| 13 | MEZNAR Mitja | | 213.5 | ||
| 14 | OSTERC Aljaz | | 213.0 | ||
| 15 | MODIC Andraz | | 212.5 | ||
| 16 | GREIDERER Simon | | 211.0 | ||
| 17 | BROWN A J | | 209.5 | ||
| 17 | MORASSI Andrea | | 209.5 | ||
| 19 | HUBER Stefan | | 209.0 | ||
| 20 | TARMAN Rok | | 208.5 | ||
| 21 | DREHER Michael | | 207.5 | ||
| 21 | DELLASEGA Roberto | | 207.5 | ||
| 23 | SEIDL Fabian | | 206.0 | ||
| 24 | BARTOL Gasper | | 205.5 | ||
| 24 | KRAPEZ David | | 205.5 | ||
| 26 | HAHN Julian | | 205.0 | ||
| 26 | ZAJC Timi | | 205.0 | ||
| 28 | VARESCO Daniele | | 202.5 | ||
| 29 | SAKALA Filip | | 202.0 | ||
| 30 | HOLIK Frantisek | | 201.5 | ||
| 31 | DI LENARDO Zeno | | 199.5 | ||
| 32 | KVEDER Miha | | 102.5 | ||
| 32 | KUS Jan | | 102.5 | ||
| 34 | CECON Federico | | 102.0 | ||
| 35 | PAVLIC Blaz | | 99.5 | ||
| 36 | MAYLAENDER Axel | | 98.5 | ||
| 37 | HEINRICH Tim | | 95.5 | ||
| 37 | EDLUND Trevor | | 95.5 | ||
| 37 | VODAN Aljaz | | 95.5 | ||
| 40 | CAPUDER Martin | | 94.5 | ||
| 40 | ROEDER Franz | | 94.5 | ||
| 42 | LIKAR Matej | | 93.5 | ||
| 43 | CINTIMAR Muhammet Irfan | | 90.0 | ||
| 43 | IPCIOGLU Fatih Arda | | 90.0 | ||
| 43 | DEMIR Ayberk | | 90.0 | ||
| 46 | FABIJAN Nik | | 87.5 | ||
| 47 | SENONER Joy | | 85.0 | ||
| 48 | SOKOLENKO Konstantin | | 82.0 | ||
| 49 | LONGO Alessio | | 80.0 | ||
| 49 | SIMITCHIYSKI Krasimir | | 80.0 | ||
| 51 | MATTOON Nathan | | 79.5 | ||
| 52 | MARCHUKOV Aleksandr | | 77.5 | ||
| 53 | MATTOON Nicholas | | 76.5 | ||
| 54 | GUNGEN Muhammed Munir | | 76.0 | ||
| 55 | LACKNER Thomas | | 75.5 | ||
| 56 | LOCK Jake | | 75.0 | ||
| 56 | BEDIR Muhammed Ali | | 75.0 | ||
| 58 | GASIENICA Patrick | | 74.5 | ||
| 59 | LOCK Robert | | 72.5 | ||
| 60 | GIBSON Hunter | | 56.5 | ||
| 61 | HRISTOV Viktor | | 33.0 |
Disqualifiziert
| Bib | Name | Nation |
|---|---|---|
| 8 | URLAUB Andrew | |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
