29.-31. Jan 2016
Events
| 29. Jan | T | SPLNK | OPA-G | NC Boys Older | ||
| T | SPLNK | OPA-G | NC Boys Younger | |||
| T | SPLNK | OPA-G | NC Girls Older | |||
| T | SPLNK | OPA-G | NC Girls Younger | |||
| T | SPLNK | OPA-G | SJ Boys Older | |||
| T | SPLNK | OPA-G | SJ Boys Younger | |||
| T | SPLNK | OPA-G | SJ Girls Older | |||
| T | SPLNK | OPA-G | SJ Girls Younger | |||
| 30. Jan | W | SPLNK | OPA-G | NC Boys Older - IND | ||
| W | SPLNK | OPA-G | NC Boys Younger - IND | |||
| W | SPLNK | OPA-G | NC Girls Older - IND | |||
| W | SPLNK | OPA-G | NC Girls Younger - IND | |||
| W | SPLNK | OPA-G | SJ Boys Older- IND | |||
| W | SPLNK | OPA-G | SJ Boys Younger - IND | |||
| W | SPLNK | OPA-G | SJ Girls Older - IND | |||
| W | SPLNK | OPA-G | SJ Girls Younger - IND | |||
| 31. Jan | W | SPLNK | OPA-G | NC Boys - Team 4x3.3 KM | ||
| W | SPLNK | OPA-G | NC Girls - Team 3x3.3 KM | |||
| W | SPLNK | OPA-G | SJ Boys - Team | |||
| W | SPLNK | OPA-G | SJ Girls - Team |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
