29.-31. Jan 2016
Events
| 29. Jan | T | SPLNK | OPA-G | NC Boys Older | ||
| T | SPLNK | OPA-G | NC Boys Younger | |||
| T | SPLNK | OPA-G | NC Girls Older | |||
| T | SPLNK | OPA-G | NC Girls Younger | |||
| T | SPLNK | OPA-G | SJ Boys Older | |||
| T | SPLNK | OPA-G | SJ Boys Younger | |||
| T | SPLNK | OPA-G | SJ Girls Older | |||
| T | SPLNK | OPA-G | SJ Girls Younger | |||
| 30. Jan | W | SPLNK | OPA-G | NC Boys Older - IND | ||
| W | SPLNK | OPA-G | NC Boys Younger - IND | |||
| W | SPLNK | OPA-G | NC Girls Older - IND | |||
| W | SPLNK | OPA-G | NC Girls Younger - IND | |||
| W | SPLNK | OPA-G | SJ Boys Older- IND | |||
| W | SPLNK | OPA-G | SJ Boys Younger - IND | |||
| W | SPLNK | OPA-G | SJ Girls Older - IND | |||
| W | SPLNK | OPA-G | SJ Girls Younger - IND | |||
| 31. Jan | W | SPLNK | OPA-G | NC Boys - Team 4x3.3 KM | ||
| W | SPLNK | OPA-G | NC Girls - Team 3x3.3 KM | |||
| W | SPLNK | OPA-G | SJ Boys - Team | |||
| W | SPLNK | OPA-G | SJ Girls - Team |
Ergebnisse
| Rang | Name | Nation | Weite 1 | Weite 2 | Points |
|---|---|---|---|---|---|
| 1 | FRANCE | | 318.6 | ||
| 2 | SLOVENIA | | 313.0 | ||
| 3 | AUSTRIA | | 310.3 | ||
| 4 | AUSTRIA II | | 276.3 | ||
| 5 | SLOVENIA II | | 271.6 | ||
| 6 | AUSTRIA III | | 263.0 | ||
| 7 | MIXED II | | 260.4 | ||
| 8 | GERMANY | | 255.0 | ||
| 9 | SLOVENIA III | | 230.7 | ||
| 10 | AUSTRIA IV | | 228.6 | ||
| 11 | ITALY | | 225.0 | ||
| 12 | MIXED I | | 213.9 | ||
| 13 | SLOVENIA IV | | 168.9 | ||
| 14 | ITALY II | | 136.8 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
