Ewoxx Die Ewoxx Website in [ deutsch ]
Ewoxx  
 
   
   
 
Sports
   › Schedule
   › Events Schedule
   › Results
   › Season 2010/11
   › Season 2009/10
   › Season 2008/09
   › Season 2007/08
   › Season 2006/07
 


Cuppoints
You will find the current cupstandings by clicking on the respective event


FAQ & Support
Support
Do not hesitate to contact
our support team by any questions.
 
be_ewoxxed
  Results - Details
All lists

Ewoxx Ergebnislistenservice - Results - Spezialsprunglauf und Nordische Kombination
Attention Download all lists as PDF file (e.g. start list, result list ...)


Lists
Date: 25 JUL 10 Event: Strbske Pleso, SVK
Hill: MS 1970 „B“ (HS100) Category: FC
     
Comment: 2nd round cancelled due to strong wind Download PDF files ››

     


Rank Bib FIS Code Name Nation Jump 1 Jump 2 Points
                 
1 51 4678 BOYD-CLOWES Mackenzie CAN 100.5 134.0
2 50 5466 HAZETDINOV Ilmir RUS 99.5 129.0
3 52 1967 ZMORAY Tomas SVK 96.5 127.5
4 37 6055 KADLEC Milos CZE 93.0 118.5
5 32 5694 KUBAN Robert CZE 93.5 118.0
6 39 6414 STURSA Vojtech CZE 91.0 115.5
6 47 5045 LUNARDI Michael ITA 92.0 115.5
6 46 5476 AALST, VAN DER Oldrik NED 92.0 115.5
9 49 5805 MITCHELL Eric CAN 91.5 115.0
10 14 6193 PERSIYANCEV Vladislav RUS 92.0 112.0
10 45 5672 LICHY Patrik SVK 91.5 112.0
12 40 4720 DELLASEGA Roberto ITA 89.5 110.0
13 36 6437 LANISEK Anze SLO 90.5 109.5
14 41 2708 BRESADOLA Davide ITA 89.0 109.0
15 17 5374 ZHURAKIVSKYY Vasyl UKR 89.0 108.5
16 44 6040 ZARIFULLIN Ramil RUS 88.0 107.0
17 48 6031 USACHEV Egor RUS 88.0 106.5
18 7 5378 MURAVITSKI Aliaksei BLR 87.5 102.5
19 38 6032 BYCHKOY Sergey RUS 85.0 101.0
20 34 6029 PACHIN Andrey RUS 85.0 99.5
21 43 5706 ROMASHOV Alexey RUS 84.0 98.5
22 30 5778 CECON Federico ITA 84.0 98.0
22 13 2174 ROSKO Vladimir SVK 84.0 98.0
24 35 5906 FRIEDRICH Tomas CZE 84.0 97.5
25 11 6510 SHUVALOV Alexander RUS 83.5 95.0
26 29 5350 DYSKO Yaroslav UKR 83.5 94.5
27 26 5114 PCHELINTSEV Alexey KAZ 82.0 93.5
28 6 5784 KHASHIROV Assymzhan KAZ 82.0 92.0
29 28 5210 HACEK Vit CZE 81.0 91.5
30 24 5179 KURYAVSKIY Roman KAZ 79.0 87.5
31 33 5674 NOSAL Mojmir SVK 79.0 87.0
31 31 5668 FULOP Szilveszter ROU 79.0 87.0
33 3 5671 TUDOR Remus ROU 79.0 86.0
34 42 5803 DE LEEUW Yukon CAN 88.5 85.5
35 8 5788 MUMINOV Sabirzhan KAZ 88.0 84.5
36 23 6114 YUKSEL Faik TUR 78.0 84.0
37 25 6175 KARTA Samet TUR 77.0 82.0
38 12 6201 BALDZIN Aliaksei BLR 82.0 79.5
39 16 5675 SINDLER Denis SVK 75.5 77.0
40 27 6508 SINTSOV Andrey RUS 72.5 72.0
41 4 6367 VORNICU Adrian ROU 71.0 68.5
42 15 5996 PUNGOR Istvan HUN 71.0 65.5
43 22 5670 KOZMA Szilveszter ROU 71.0 64.5
44 19 6493 SVIRIDOV Igor KAZ 69.5 61.0
45 18 5791 KALIKOV Chingiz KAZ 67.5 60.5
46 1 5379 MYTSKANIUK Yauheny BLR 67.0 60.0
47 20 6005 ANTONISSEN Lars NED 65.5 56.5
48 10 6500 JONG, DE Rico NED 65.0 56.0
49 2 6075 SZILAGYI Akos HUN 62.0 46.5
50 5 6176 CINTIMAR Muhammet Irfan TUR 57.0 38.0
51 21 5122 CSUKOVICS Armin HUN 54.5 27.0
   
Did not start: 9 - SAMSONOV Yuriy (RUS)