Ewoxx Die Ewoxx Website in [ deutsch ]
Ewoxx  
 
   
   
 
Sports
   › Schedule
   › Events Schedule
   › Results
   › Season 2010/11
   › Season 2009/10
   › Season 2008/09
   › Season 2007/08
   › Season 2006/07
 


Cuppoints
You will find the current cupstandings by clicking on the respective event


FAQ & Support
Support
Do not hesitate to contact
our support team by any questions.
 
be_ewoxxed
  Results - Details
All lists

Ewoxx Ergebnislistenservice - Results - Spezialsprunglauf und Nordische Kombination
Attention Download all lists as PDF file (e.g. start list, result list ...)


Lists
Date: 20 AUG 10 Event: Oberwiesenthal, GER
Hill: Fichtelberg (HS106) Category: COC-L
     
Comment: n/a Download PDF files ››

     


Rank Bib FIS Code Name Nation Jump 1 Jump 2 Points
                 
1 9 1909 SEIFRIEDSBERGER Jacqueline AUT 96.5 96.5 232.5
2 40 5498 MATTEL Coline FRA 94.0 98.0 231.0
3 48 5999 HENDRICKSON Sarah USA 92.5 94.5 218.0
4 46 6198 TAKANASHI Sara JPN 93.5 92.5 216.0
5 31 4929 VTIC Maja SLO 94.0 93.5 215.0
6 43 5754 ITO Yuki JPN 94.0 91.0 214.0
7 7 4893 JAHR Line NOR 92.0 91.0 210.5
8 24 4767 GRAESSLER Ulrike GER 89.5 94.0 209.0
9 45 1908 MOHR Jenna GER 88.5 93.0 203.0
10 29 5387 WINDMUELLER Sabrina SUI 90.0 91.0 197.5
10 34 1913 LOGAR Eva SLO 91.5 89.0 197.5
12 22 5917 CLAIR Julia FRA 86.0 91.5 195.0
13 38 5714 STRAUB Ramona GER 89.5 87.5 194.0
14 23 5388 INSAM Evelyn ITA 89.0 88.0 193.0
15 42 4538 WATASE Ayumi JPN 85.0 91.0 192.5
16 35 1912 DEMETZ Lisa ITA 90.5 84.0 190.0
17 28 1917 D AGOSTINA Roberta ITA 88.5 86.0 188.0
18 21 1952 SEYFARTH Juliane GER 90.0 83.0 185.0
19 39 4883 JOHNSON Alissa USA 82.5 90.5 184.0
20 36 5855 ROGELJ Spela SLO 86.5 85.5 182.5
21 16 5483 DOLEZELOVA Michaela CZE 82.0 88.0 177.5
22 33 5386 WINDMUELLER Bigna SUI 84.0 85.5 176.0
23 30 4537 KASAI Yoshiko JPN 85.5 83.5 175.0
24 25 5251 WUERTH Svenja GER 82.5 85.0 172.0
25 41 1953 FAISST Melanie GER 79.0 87.5 170.0
25 32 6197 BOGATAJ Ursa SLO 83.0 83.5 170.0
27 26 6013 LEMARE Lea FRA 87.0 79.5 169.5
28 47 2682 HUGHES Abby USA 81.5 85.0 169.0
29 44 1911 HAEFELE Anna GER 79.0 85.5 161.5
30 3 6186 KEIL Katharina AUT 77.0 74.0 136.5
31 15 4890 SAGEN Anette NOR 78.5 70.5
32 11 5716 ROIDER Cornelia AUT 76.5 69.0
33 5 5015 VUIK Wendy NED 75.0 68.0
33 17 5763 ZOTOVA Maria RUS 75.5 68.0
33 20 1916 TEPES Anja SLO 75.5 68.0
36 27 4917 ARDOVINO Avery USA 74.5 66.0
36 18 1914 PUSTKOVA Vladena CZE 74.0 66.0
38 14 5401 SPRAKEHAUG Silje NOR 72.0 61.0
39 6 1919 STUFFER Barbara ITA 70.0 56.5
40 12 5707 MIKOVA Lucie CZE 69.5 55.5
41 13 5389 SENONER Simona ITA 69.0 54.0
42 19 6043 TAKTAEVA Irina RUS 68.0 52.5
43 4 5555 SCHUBERT Franziska GER 68.5 49.0
44 2 5473 THOMAE Lara NED 63.5 43.5
45 8 6006 TAILLARD Coralie FRA 65.5 42.0
46 10 6310 GIANMOENA Veronica ITA 58.0 28.0
   
Did not start: 1 - VESCHEKOVA Anastasiya (RUS)
37 - RUNGGALDIER Elena (ITA)